Fundación Ramón Areces - Memoria anual
Sección de idiomas
en
- es
- en
Fin de la sección de idiomas
Jump Main Menu. Go directly to the main content
Start of main content
From april 3, 2018 until april 3, 2021.
Investigation project | Senior Researcher | Research Centre | |
---|---|---|---|
Integration of genomic and epigenomics strategies for the analysis of T lymphoblastic neoplasms in the context of a precision individualized medicine | José Fernández Piqueras | Centro de Biología Molecular "Severo Ochoa", CSIC-UAM. Madrid | |
Developing a targeted therapy to promote melanoma immune-recognition and suppress metastasis | Héctor Peinado Selgas | Centro Nacional de Investigaciones Oncológicas. Madrid | |
Precision medicine approach to target deregulated metabolism in multiple myeloma | Francisco Javier Planes Pedreño | TECNUN, Escuela de Ingenieros de la Universidad de Navarra. San Sebastián | |
p38α in control of UV-induced melanoma development and progression | Juan Ángel Recio Conde | Institut de Recerca Vall d'Hebron. Barcelona | |
GEF activators of the SOS family as therapeutic targets in Ras-dependent tumors | Eugenio Santos de Dios | Centro de Investigación del Cáncer, CSIC-USAL | |
Identification of novel immunotherapeutic targets in lung and melanoma brain metastases | Joan Seoane Suárez | Vall d’Hebron Institute of Oncology, VHIO | |
Reactive astrocytes as a therapeutic target in brain metastasis | Manuel Valiente Cortés | Centro Nacional de Investigaciones Oncológicas. Madrid | |
Heterogeneity in melanoma metastasis and resistance to immune checkpoint blockade | María S. Soengas y Yardena Samuels | Centro Nacional de Investigaciones Oncológicas. Madrid y el Weizman Institute of Science. Rehovot |
Investigation project | Senior Researcher | Research Centre | |
---|---|---|---|
Significance of brain glucose hypometabolism and of altered insulin signal transduction in an experimental model of amiotrophic lateral esclerosis (ALE) | Enrique Blázquez Fernández | Universidad Complutense. Madrid | |
Investigation on hybrid molecules as powerful novel therapeutic approaches for Multiple Sclerosis and myelin- related rare diseases | Fernando de Castro Soubriet | Instituto Cajal, CSIC. Madrid | |
Progression of different forms of multiple sclerosis related to the stem/progenitor cells potential | Laura López Mascaraque | Instituto Cajal, CSIC. Madrid | |
Functional characterization and mechanisms of the signalling kinase MOK in neuroinfiammation associated to Amyotrophic Lateral Sclerosis (ALS) | Cintia Roodveldt | Centro Andaluz de Biología Molecular y Medicina Regenerativa (CABIMER) |
Investigation project | Senior Researcher | Research Centre | |
---|---|---|---|
Synthetic nanoparticles as an innovative treatment for sepsis (SPRINT-4-SEPSIS) | Antonio Artigas Raventós | Instituto de Investigación e Innovación Parc Taulí (I3PT), Corporación Sanitaria i Universitaria Parc Taulí | |
Risk Assesment of Bacterial Sepsis using multiomic and bioinformatics tools: an approach towards the Precision Medicine in Infectious Diseases | Teresa Coque González | Fundación para la Investigación Biomédica del Hospital Ramón y Cajal. Madrid | |
Extracellular vesicles biomarkers for the diagnosis and prognosis of post-surgical septic shock | Eduardo Tamayo Gómez | Hospital Clínico Universitario de Valladolid |
Investigation project | Senior Researcher | Research Centre | |
---|---|---|---|
Microbiota, minerals and exposure to toxics interactions during the first 1000 days of life: identification of biomarkers and development of new dietary strategies | María Carmen Collado Amores | Instituto de Agroquímica y Tecnología de los Alimentos, IATA-CSIC. Valencia | |
Production of second generation prebiotics and polyphenol glycosides. Validation of its bioactive properties for use in functional food | María Fernández Lobato | Centro de Biología Molecular "Severo Ochoa", CSIC-UAM. Madrid. | |
Biotechnological use of the circadian clock to obtain plants with improved productivity, nutritional quality and resilience to climate change | Paloma Mas Martínez | Centro de Regulación Agrigenómica-CSIC-IRTA-UAB-UB. Barcelona | |
Nutritional strategies and bioactive compounds to target lipid metabolism alterations in cancer: Platform of Patient derived Paired Organoids for Precision Nutrition | Ana Ramírez de Molina | Fundación IMDEA Alimentación. Madrid |
Investigation project | Senior Researcher | Research Centre | |
---|---|---|---|
Novel proton-conducting MOF composites for fuel cell devices | Patricia Horcajada Cortés | Instituto IMDEA Energía. Madrid | |
Nanostructured multifunctional membranes for the production of solar fuels by artificial photosynthesis | Víctor Antonio de la Peña O’Shea | Instituto IMDEA Energía. Madrid | |
Beyond biogas as renewable energy source: conversion to methanol through metallic nanoparticles embedded in metal-organic frameworks (MOFs) | Antonio Sánchez Ferrer | Universidad Autónoma de Barcelona. Barcelona |
Investigation project | Senior Researcher | Research Centre | |
---|---|---|---|
Graphene hot-carrier solar cell (SuGaR) | Elisa Antolín Fernández | Instituto de Energía Solar. Universidad Politécnica de Madrid. Madrid |
|
Magnetoplasmonic control (actuation and monitoring) of drug release using Fe/Au semi‐shells on biodegradable nanoparticles (MAGPLADRUG) | Alejandro Gómez Roca | Institut Català de Nanociencia i Nanotecnología. Barcelona | |
Controlled ultracold atomic arrays: a new platform for quantum technologies (CODEC) | Leticia Tarruell Pellegrin | Instituto de Ciencias Fotónicas, ICFO. Barcelona |
Investigation project | Senior Researcher | Research Centre | |
---|---|---|---|
Search for superconducting materials of high critical temperature | Emilio Morán Miguélez (until April 2020). Regino Sáez Puche (since April 2020) | Instituto de Energía Solar. Universidad Politécnica de Madrid |
End of main content
We gather and process information for the following purposes: Functionals, Statistics, Multimedia & Embedded content.